<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Sayce &#187; Analytics</title>
	<atom:link href="http://www.dsayce.com/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsayce.com</link>
	<description>David Sayce &#124; International SEO : Social Media : Digital Marketing Integration &#38; Development</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<link>http://www.dsayce.com/analytics/web-analytics-tv-avinash-kaushik-nick-mihailovski/</link>
		<comments>http://www.dsayce.com/analytics/web-analytics-tv-avinash-kaushik-nick-mihailovski/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:40:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=244</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Web Analytics TV &#8211; Experts Avinash Kaushik &#38; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered include macro vs. micro conversions, using analytics on affiliate sites, tracking different domains, ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/web-analytics-tv-avinash-kaushik-nick-mihailovski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google explains search rankings after complaints in Europe</title>
		<link>http://www.dsayce.com/analytics/google-explains-search-rankings-complaints-europe/</link>
		<comments>http://www.dsayce.com/analytics/google-explains-search-rankings-complaints-europe/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:19:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=227</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Google has offered a general explanation of how it ranks its search results, one day after the European Commission said it was looking into antitrust complaints against the company.
In a blog post Thursday, Google Fellow ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/google-explains-search-rankings-complaints-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fan pages &amp; Google Analytics</title>
		<link>http://www.dsayce.com/analytics/facebook-fan-pages-google-analytics/</link>
		<comments>http://www.dsayce.com/analytics/facebook-fan-pages-google-analytics/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:31:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=224</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Facebook Insights shows demographic details and interactions on your pages BUT limited to show information of fans only. It is far less sophisticated and comprehensive when compared to the free Google Analytics.
One of the limitations ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/facebook-fan-pages-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Got Away With it &#8211; privacy concerns over Google Buzz</title>
		<link>http://www.dsayce.com/analytics/google-privacy-concerns-google-buzz/</link>
		<comments>http://www.dsayce.com/analytics/google-privacy-concerns-google-buzz/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:24:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=221</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Almost immediately after Google Buzz launched, people started raising privacy concerns (&#8220;F*ck You, Google&#8221;). But Google quickly responded with a series of fixes. So did the PR move work? Yup. Social media monitoring and analytics ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/google-privacy-concerns-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicious Rumor Can Hurt Your Online Reputation</title>
		<link>http://www.dsayce.com/analytics/vicious-rumor-can-hurt-your-online-reputation/</link>
		<comments>http://www.dsayce.com/analytics/vicious-rumor-can-hurt-your-online-reputation/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:38:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=51</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Time and time again, I hear businesses tell me they don&#8217;t need to monitor their online reputation because there is not anything being written about them. Maybe you have a perfect reputation, maybe your business ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/vicious-rumor-can-hurt-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Japan Websites for August 2008</title>
		<link>http://www.dsayce.com/analytics/top-japan-websites-for-august-2008/</link>
		<comments>http://www.dsayce.com/analytics/top-japan-websites-for-august-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:36:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=49</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
Internet research firm comScore has released its August 2008 rankings of the largest and fastest-growing Internet properties and site categories in Japan.

The month saw growth at travel sites as many planned trips for vacation season. ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/analytics/top-japan-websites-for-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

