<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Sayce</title>
	<atom:link href="http://www.dsayce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsayce.com</link>
	<description>David Sayce &#124; International SEO : Social Media : Digital Marketing Integration &#38; Development</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zeitgeist 2011: Year In Review</title>
		<link>http://www.dsayce.com/digital-marketing/zeitgeist-2011-year-in-review/</link>
		<comments>http://www.dsayce.com/digital-marketing/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:57:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=560</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/digital-marketing/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New detailed guidance for marketers released by the Information Commissioner [Smart Insights]</title>
		<link>http://www.dsayce.com/digital-marketing/new-detailed-guidance-for-marketers-released-by-the-information-commissioner-smart-insights/</link>
		<comments>http://www.dsayce.com/digital-marketing/new-detailed-guidance-for-marketers-released-by-the-information-commissioner-smart-insights/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:16:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=556</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
May 2012 the new Cookie Law comes into force after a years grace and limited guidance from the begining. Not only will this affect UK websites but also those operating within, and under the regulations ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/digital-marketing/new-detailed-guidance-for-marketers-released-by-the-information-commissioner-smart-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Viewing Passes 50% of Total US Population [emarketer]</title>
		<link>http://www.dsayce.com/search-engine-optimisation/online-video-viewing-passes-50-of-total-us-population-emarketer/</link>
		<comments>http://www.dsayce.com/search-engine-optimisation/online-video-viewing-passes-50-of-total-us-population-emarketer/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:01:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=553</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
Video is still a must have for websites and while it helps with Google and your SERPs there is plenty that should be done to optimise it. Don&#8217;t forget your video xml sitemap!

Having surpassed 50% ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/search-engine-optimisation/online-video-viewing-passes-50-of-total-us-population-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Message from SEOcret Santa [SEJ]</title>
		<link>http://www.dsayce.com/search-engine-optimisation/a-short-message-from-seocret-santa-sej/</link>
		<comments>http://www.dsayce.com/search-engine-optimisation/a-short-message-from-seocret-santa-sej/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:32:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=549</guid>
		<description><![CDATA[<p>David Sayce | </p><p>The ‘Secret Santa’ for SEOs all over the world. Last year dozens of SEOs from all over the world signed up. This year more than 60 SEOs have signed up already and they are waiting ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/search-engine-optimisation/a-short-message-from-seocret-santa-sej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for hosting providers and webmasters [Google]</title>
		<link>http://www.dsayce.com/search-engine-optimisation/tips-for-hosting-providers-and-webmasters-google/</link>
		<comments>http://www.dsayce.com/search-engine-optimisation/tips-for-hosting-providers-and-webmasters-google/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:24:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=543</guid>
		<description><![CDATA[<p>David Sayce | </p><p>A good post from Google Webmaster Central looking at hosting issues in regard to SEO Written by Pierre Far, Webmaster Trends Analyst.

The article looks at a number of hosting-related issues &#8211; common problems and how ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/search-engine-optimisation/tips-for-hosting-providers-and-webmasters-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Don’t Measure Social Media Impact</title>
		<link>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/</link>
		<comments>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:30:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=520</guid>
		<description><![CDATA[<p>David Sayce | </p><p>&#8220;]Twitter Used By 91% Of B2B Marketers, But LinkedIn Generates Twice As Many Leads [STUDYTwitter beats Facebook, LinkedIn, blogging and YouTube as the social network du jour for business to business (B2B) marketers, but it’s ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

