<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Sayce &#187; Social Media</title>
	<atom:link href="http://www.dsayce.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsayce.com</link>
	<description>David Sayce &#124; International SEO : Social Media : Digital Marketing Integration &#38; Development</description>
	<lastBuildDate>Wed, 21 Dec 2011 12:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marketers Don’t Measure Social Media Impact</title>
		<link>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/</link>
		<comments>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:30:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=520</guid>
		<description><![CDATA[<p>David Sayce | </p><p>&#8220;]Twitter Used By 91% Of B2B Marketers, But LinkedIn Generates Twice As Many Leads [STUDYTwitter beats Facebook, LinkedIn, blogging and YouTube as the social network du jour for business to business (B2B) marketers, but it’s ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/social-media/marketers-don%e2%80%99t-measure-social-media-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trends: Social Media Metrics Take Center Stage [eMarketer]</title>
		<link>http://www.dsayce.com/social-media/2012-trends-social-media-metrics-take-center-stage-emarketer/</link>
		<comments>http://www.dsayce.com/social-media/2012-trends-social-media-metrics-take-center-stage-emarketer/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:49:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=531</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Social Media Metrics Take Center Stage
41% of marketers surveyed had no return on investment figure for any of the money they had spent on social channels as of October 2011. Further, only 8% could attribute ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/social-media/2012-trends-social-media-metrics-take-center-stage-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Debuts The New Radian6-Powered Social Marketing And Monitoring Cloud [TechCrunch]</title>
		<link>http://www.dsayce.com/social-media/salesforce-debuts-the-new-radian6-powered-social-marketing-and-monitoring-cloud-techcrunch/</link>
		<comments>http://www.dsayce.com/social-media/salesforce-debuts-the-new-radian6-powered-social-marketing-and-monitoring-cloud-techcrunch/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:34:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=511</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Radian6, which was acquired by Salesforce for $326 million earlier this year, has offered some of the world’s largest brands a web-based social media monitoring platform. Brands like Dell, GE, Southwest Airlines, Kodak and UPS ...</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/social-media/salesforce-debuts-the-new-radian6-powered-social-marketing-and-monitoring-cloud-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.dsayce.com/digital-marketing/social-media-revolution-2/</link>
		<comments>http://www.dsayce.com/digital-marketing/social-media-revolution-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:46:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=448</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/digital-marketing/social-media-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Social Media 2011</title>
		<link>http://www.dsayce.com/digital-marketing/world-social-media-2011-2/</link>
		<comments>http://www.dsayce.com/digital-marketing/world-social-media-2011-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=444</guid>
		<description><![CDATA[<p>David Sayce | </p><p>
&#160;
</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/digital-marketing/world-social-media-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter and LinkedIn &#8211; Worth how much?</title>
		<link>http://www.dsayce.com/social-media/facebook-twitter-linkedin-worth-much/</link>
		<comments>http://www.dsayce.com/social-media/facebook-twitter-linkedin-worth-much/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:27:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dsayce.com/?p=347</guid>
		<description><![CDATA[<p>David Sayce | </p><p>Facebook Inc. is worth almost 10 times as much as Twitter Inc., in the latest effort to place values on startups that haven't gone public or been acquired.</p>]]></description>
		<wfw:commentRss>http://www.dsayce.com/social-media/facebook-twitter-linkedin-worth-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

